Monday | Tuesday | Wednesday | Friday | Sunday | |
---|---|---|---|---|---|
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am | |||||
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm |
Monday | Tuesday | Wednesday | Friday | Sunday | |
---|---|---|---|---|---|
8:00 am | |||||
9:00 am | |||||
10:00 am | |||||
11:00 am | |||||
3:00 pm | |||||
4:00 pm |
Monday | Tuesday | Wednesday | Friday | Sunday | |
---|---|---|---|---|---|
1:00 am | |||||
2:00 am | |||||
3:00 am | |||||
4:00 am | |||||
5:00 am |
Monday | Tuesday | Wednesday | Friday | Sunday | |
---|---|---|---|---|---|
2:00 pm | |||||
3:00 pm | |||||
4:00 pm | |||||
5:00 pm | |||||
6:00 pm |
Wednesday
-
Wednesday
–
Dr.Paul Johnes
Office 13, Hall A
Friday
-
Primary Health Care
–
Dr.Paul Johnes Office 13, Hall A
Sunday
-
Primary Health Care
–
Dr.Paul Johnes Office 13, Hall A